Our Umrah taxi pricing is designed to be transparent, fair, and easy to understand for pilgrims traveling across Saudi Arabia. All prices listed on this page apply to 100% private, non-shared Umrah taxi services operated by licensed chauffeurs.
Taxi fares are calculated based on the type of vehicle, route distance, and travel requirements, with fixed pricing confirmed before booking. Whether you need an airport transfer, intercity travel between Makkah and Madinah, or Ziyarat transportation, this page provides a clear overview of our private Umrah taxi rates.
For exact pricing based on your travel plan, you can explore vehicle-specific tables below or contact our support team on WhatsApp for a personalized quote.
Umrah Taxi Pricing by Vehicle Type
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Jeddah Hotel | 200 |
| Jeddah Airport to Makkah Hotel | 290 |
| Jeddah Airport to Madinah Hotel | 520 |
| Jeddah Hotel to Airport | 200 |
| Jeddah to Taif Ziyarat and Return | 700 |
| Makkah Hotel to Jeddah Airport | 230 |
| Makkah Train Station to Hotel | 180 |
| Makkah Hotel to Train Station | 140 |
| Makkah Train Station to Hotel | 180 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 350 |
| Makkah Hotel to Meqat Jurana | 130 |
| Makkah Hotel to Taif (Ziyarat) and Return | 500 |
| Makkah Hotel to Madinah City | 460 |
| Per Hour Rate | 85 |
| Makkah Hotel to Madinah via Badr | 580 |
| Madinah Airport to Hotel | 230 |
| Madinah Holy Places (Ziyarat) | 230 |
| Madinah Ziyarat + Wadi e Jin | 350 |
| Madinah Hotel to Train Station | 120 |
| Madinah Train Station to Hotel | 180 |
| Madinah Hotel to Makkah Hotel | 460 |
| Madinah Hotel to Makkah via Badr | 580 |
| Madinah Hotel to Jeddah | 460 |
| Makkah Ziyarat | 290 |
| Makkah Ziyarat with Masjid Ayesha | 350 |
| Madinah to Badr Ziyarat | 460 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 290 |
| Jeddah Airport to Madinah Hotel | 520 |
| Jeddah Airport to Jeddah Hotel | 200 |
| Jeddah Hotel to Airport | 200 |
| Jeddah Hotel to Madinah Hotel | 520 |
| Jeddah to Taif Ziyarat and Return | 700 |
| Makkah Hotel to Jeddah Airport | 230 |
| Makkah Train Station to Hotel | 180 |
| Makkah Hotel to Train Station | 140 |
| Makkah Holy Places (Ziyarat) | 290 |
| Makkah Hotel to Mosque Ayesha (Meqat) | 350 |
| Makkah Hotel to Meqat Jurana | 130 |
| Makkah Hotel to Taif (Ziyarat) and Return | 500 |
| Makkah Hotel to Madinah City | 460 |
| Madinah Hotel to Airport | 140 |
| Makkah Hotel to Madinah via Badr | 580 |
| Madinah Airport to Hotel | 230 |
| Per Hour Rate | 85 |
| Madinah Holy Places (Ziyarat) | 230 |
| Madinah Ziyarat + Wadi e Jin | 350 |
| Madinah Hotel to Train Station | 120 |
| Madinah Train Station to Hotel | 180 |
| Madinah Hotel to Makkah Hotel | 460 |
| Madinah Hotel to Makkah via Badr | 580 |
| Madinah Hotel to Jeddah | 460 |
| Makkah Ziyarat | 290 |
| Makkah Ziyarat with Masjid Ayesha | 350 |
| Madinah to Badr Ziyarat | 460 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 580 |
| Jeddah Airport to Madinah Hotel | 1150 |
| Jeddah Airport to Jeddah Hotel | 350 |
| Jeddah Hotel to Airport | 350 |
| Jeddah Hotel to Madinah Hotel | 1150 |
| Jeddah to Taif Ziyarat and Return | 1400 |
| Makkah Hotel to Jeddah Airport | 460 |
| Makkah Train Station to Makkah Hotel | 290 |
| Makkah Hotel to Train Station | 290 |
| Makkah Holy Places (Ziyarat) | 520 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 580 |
| Makkah Hotel to Meqat Jurana | 280 |
| Makkah Hotel to Taif (Ziyarat) and Return | 1000 |
| Per Hour Rate | 175 |
| Makkah Hotel to Madinah City | 1100 |
| Madinah Hotel to Airport | 350 |
| Makkah Hotel to Madinah via Badr | 1330 |
| Madinah Airport to Hotel | 460 |
| Madinah Holy Places (Ziyarat) | 460 |
| Madinah Ziyarat + Wadi e Jin | 580 |
| Madinah Hotel to Train Station | 290 |
| Madinah Hotel to Makkah Hotel | 1150 |
| Madinah Hotel to Makkah via Badr | 1330 |
| Madinah Hotel to Jeddah | 1150 |
| Makkah Ziyarat | 520 |
| Makkah Ziyarat with Masjid Ayesha | 350 |
| Madinah to Badr Ziyarat | 640 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 580 |
| Jeddah Airport to Madinah Hotel | 1150 |
| Jeddah Airport to Jeddah Hotel | 350 |
| Madinah Hotel to Airport | 350 |
| Jeddah Hotel to Madinah Hotel | 1150 |
| Jeddah to Taif Ziyarat and Return | 1400 |
| Makkah Hotel to Jeddah Airport | 460 |
| Makkah Train Station to Makkah Hotel | 290 |
| Makkah Hotel to Train Station | 290 |
| Makkah Holy Places (Ziyarat) | 520 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 580 |
| Makkah Hotel to Meqat Jurana | 280 |
| Makkah Hotel to Taif (Ziyarat) and Return | 1000 |
| Makkah Hotel to Madinah City | 1100 |
| Per Hour Rate | 175 |
| Makkah Hotel to Madinah via Badr | 1330 |
| Madinah Airport to Hotel | 460 |
| Madinah Holy Places (Ziyarat) | 460 |
| Madinah Ziyarat + Wadi e Jin | 580 |
| Madinah Hotel to Train Station | 290 |
| Madinah Hotel to Makkah Hotel | 1150 |
| Madinah Hotel to Makkah via Badr | 1330 |
| Madinah Hotel to Jeddah | 1150 |
| Makkah Ziyarat | 520 |
| Makkah Ziyarat with Masjid Ayesha | 580 |
| Madinah to Badr Ziyarat | 640 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 410 |
| Jeddah Airport to Madinah Hotel | 640 |
| Jeddah Airport to Jeddah Hotel | 290 |
| Jeddah Hotel to Airport | 290 |
| Jeddah to Taif Ziyarat and Return | 900 |
| Makkah Hotel to Jeddah Airport | 350 |
| Makkah Train Station to Makkah Hotel | 230 |
| Makkah Hotel to Train Station | 180 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 410 |
| Makkah Hotel to Meqat Jurana | 180 |
| Makkah Hotel to Taif (Ziyarat) and Return | 600 |
| Makkah Hotel to Madinah City | 580 |
| Madinah Hotel to Airport | 180 |
| Per Hour Rate | 130 |
| Makkah Hotel to Madinah via Badr | 750 |
| Madinah Airport to Hotel | 290 |
| Madinah Holy Places (Ziyarat) | 330 |
| Madinah Ziyarat + Wadi e Jin | 410 |
| Madinah Train Station to Hotel | 230 |
| Madinah Hotel to Makkah Hotel | 580 |
| Madinah Hotel to Makkah via Badr | 750 |
| Madinah Hotel to Jeddah | 580 |
| Makkah Ziyarat | 350 |
| Makkah Ziyarat with Masjid Ayesha | 410 |
| Madinah to Badr Ziyarat | 520 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 460 |
| Jeddah Airport to Madinah Hotel | 750 |
| Jeddah Airport to Jeddah Hotel | 330 |
| Jeddah Hotel to Airport | 330 |
| Jeddah Hotel to Madinah Hotel | 750 |
| Jeddah to Taif Ziyarat & Return | 850 |
| Makkah Hotel to Jeddah Airport | 410 |
| Makkah Train Station to Makkah Hotel | 230 |
| Makkah Hotel to Train Station | 290 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 460 |
| Makkah Hotel to Meqat Jurana | 180 |
| Makkah Hotel to Taif (Ziyarat) & Return | 600 |
| Makkah Hotel to Madinah City | 690 |
| Madinah Hotel to Airport | 290 |
| Makkah Hotel to Madinah via Badr | 870 |
| Madinah Airport to Hotel | 410 |
| Per Hour Rate | 130 |
| Madinah Holy Places (Ziyarat) | 350 |
| Madinah Ziyarat + Wadi e Jin | 460 |
| Madinah Hotel to Train Station | 230 |
| Madinah Train Station to Hotel | 230 |
| Madinah Hotel to Makkah Hotel | 690 |
| Madinah Hotel to Makkah via Badr | 870 |
| Madinah Hotel to Jeddah | 690 |
| Makkah Ziyarat | 350 |
| Makkah Ziyarat with Masjid Ayesha | 410 |
| Madinah to Badr Ziyarat | 520 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 460 |
| Jeddah Airport to Madinah Hotel | 750 |
| Jeddah Airport to Jeddah Hotel | 330 |
| Jeddah Hotel to Airport | 330 |
| Jeddah to Taif Ziyarat and Return | 1000 |
| Makkah Hotel to Jeddah Airport | 410 |
| Makkah Train Station to Hotel | 230 |
| Makkah Hotel to Train Station | 290 |
| Makkah Holy Places (Ziyarat) | 410 |
| Makkah Hotel to Masjid Ayesha (Meqat) | 460 |
| Makkah Hotel to Meqat Jurana | 250 |
| Makkah Hotel to Taif (Ziyarat) and Return | 800 |
| Makkah Hotel to Madinah City | 690 |
| Makkah Hotel to Madinah via Badr | 870 |
| Madinah Airport to Hotel | 410 |
| Hourly Rate | 150 |
| Madinah Holy Places (Ziyarat) | 350 |
| Madinah Ziyarat + Wadi e Jin | 460 |
| Madinah Hotel to Train Station | 230 |
| Madinah Train Station to Hotel | 230 |
| Madinah Hotel to Makkah Hotel | 690 |
| Madinah Hotel to Makkah via Badr | 870 |
| Madinah Hotel to Jeddah | 690 |
| Makkah Ziyarat | 410 |
| Makkah Ziyarat with Masjid Ayesha | 460 |
| Madinah to Badr Ziyarat | 580 |
See Pricing
| Route | Fare (SAR) |
|---|
| Jeddah Airport to Makkah Hotel | 690 |
| Jeddah Airport to Madinah Hotel | 1270 |
| Jeddah Airport to Jeddah Hotel | 450 |
| Makkah Hotel to Mosque Ayesha (Meqat) | 520 |
| Jeddah Hotel to Madinah Hotel | 1270 |
| Jeddah Hotel to Jeddah Airport | 450 |
| Jeddah to Taif Ziyarat and Return | 1800 |
| Makkah Hotel to Jeddah Airport | 460 |
| Makkah Train Station to Hotel | 350 |
| Makkah Hotel to Train Station | 350 |
| Makkah Hotel to Taif (Ziyarat) and Return | 1600 |
| Makkah Hotel to Madinah City | 1150 |
| Makkah Ziyarat | 460 |
| Makkah Hotel to Mosque Ayesha (Meqat) | 520 |
| Makkah Hotel to Meqat Jurana | 350 |
| Makkah Hotel to Madinah via Badr | 1380 |
| Madinah Airport to Hotel | 520 |
| Per Hour Rate | 250 |
| Madinah Hotel to Madinah Airport | 350 |
| Madinah Holy Places (Ziyarat) | 520 |
| Madinah Ziyarat + Wadi e Jin | 580 |
| Madinah Hotel to Train Station | 350 |
| Madinah Hotel to Makkah Hotel | 1150 |
| Madinah Hotel to Makkah via Badr | 1380 |
| Madinah Hotel to Jeddah | 1150 |
| Makkah Ziyarat | 410 |
| Makkah Ziyarat with Masjid Ayesha | 460 |
| Madinah to Badr Ziyarat | 580 |
Pricing Terms & Conditions
- All prices shown are updated for 2026 and reflect the latest approved taxi fares.
- Fares may vary based on vehicle type, route distance, and passenger capacity.
- Prices are listed in Saudi Riyals (SAR) and are exclusive of VAT, unless stated otherwise.
- The displayed rates apply to private, point-to-point transfers and standard Ziyarat services.
- Additional charges may apply for extra stops, extended waiting time, or special requests.
- Prices are subject to change during peak Umrah and Hajj seasons.
- For group bookings or customized routes, please contact our support team for a confirmed quote.